Credit Card
CreditCard Comparison
Details
| Classic Credit Card | Platinum Credit Card | Preferred Credit Card |
|
|
|
|
Annual Fee | $25 w/ less than a $2,500 credit limit | No Annual Fee | $25 Annual Fee waived for the first year |
Rates | 17.99% | Rates as low as 8.90% APR* | 0% Introductory APR for the first 12 months Rates as low as 12.25% APR* |
Balance Transfer Fee | No Balance Transfer Fee | No Balance Transfer Fee | $10 or 3.00% of the amount of balance transfer, whichever is greater. |
Cash Advance Fee | $10 or 3.00% of the amount of cash advance, whichever is greater. | $10 or 3.00% of the amount of cash advance, whichever is greater. | $10 or 3.00% of the amount of cash advance, whichever is greater. |
Metro Rewards | N/A | Earn 1 point for every $1 spent, can be redeemed for Travel and merchandise. | 1.5% Cash Back on all new purchases |
Daily Spending Limits | Purchases- $3,000 ATM Withdrawals- $1,000 | Visa Platinum I Purchases- $5,000 ATM Withdrawals- $1,500
Visa Platinum II Purchases- $5,000 ATM Withdrawals- $1,500 | Purchases- $5,000 ATM Withdrawals- $1,500
|
Disclosure |
Personal Checking
Whether you're looking for a true no-cost checking account or one with all the bells and whistles, Metro has you covered. We offer two great checking account options: Simply and Complete. No NSF return fees on ANY Checking Account with Metro Credit Union! No overdrafts on transactions under $5.00 and use up to $50.00 of Metro's money before getting charged an overdraft fee.
Check out the comparison below to select the account that works best for you.
https://www.metrofcu.org/checking-accounts/checking-accounts